Details
Climb to new heights, roam farther, and ride harder in the Foray Mountain Shoe. This undeniably comfortable off-road cycling shoe features a BOA L6 dial for a superior fit on rides of any length and intensity. No matter where or how you ride, this shoe delivers thanks to a stiff sole with a durable upper featuring the added protection of GnarGuard.
- inForm Race last offers a slightly roomier, high-performance fit
- A single BOA L6 dial for precision fit and easy micro-adjustments
- Strong, synthetic perforated upper materials hold up to off-road rider demands
- Durable GnarGuard rubberized coating protects against abrasions and other damage from trail debris
- Nylon composite Bronze Series sole provides stiff yet walkable performance
- Stiffness index: 6 of 14
- Tachyon rubber outsole allows great grip on any surface
- Compatible with 2-bolt SPD-style cleats
Specs
| Intended Use | Mountain Biking |
|---|---|
| Cleat Compatibility | 2-bolt (SPD-style) |
| Closure and Fit Adjustment | BOA L6 dial |
| Upper | Synthetic mesh and TPU |
| Outsole | Tachyon rubber, Nylon composite Bronze Series |
| Stiffness Index: Value/Range | 6 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 41.5 | 601842494189 | 5253386 | SHO34811264K |
| Black / 42 | 601842494196 | 5253387 | SHO33508905K |
| Black / 42.5 | 601842494202 | 5253388 | SHO34927793K |
| Black / 43 | 601842494219 | 5253389 | SHO33124364K |
| Black / 44 | 601842494233 | 5253391 | SHO33349176K |
| Black / 47 | 601842494288 | 5253396 | SHO33660806K |
| Black / 48 | 601842494295 | 5253397 | SHO33566573K |
| Olive Grey/Radioactive Orange / 41.5 | 601842494608 | 5253434 | SHO51492262G |
| Olive Grey/Radioactive Orange / 42 | 601842494615 | 5253435 | SHO50957461G |
| Quicksilver/Black / 38 | 601842494745 | 5253448 | SHO44773879K |
| Quicksilver/Black / 38.5 | 601842494752 | 5253449 | SHO45876028K |
| Quicksilver/Black / 39 | 601842494769 | 5253450 | SHO44783074K |

