Skip to main content
To All of Our Amazing Customers: 
We would like to clear up some confusion about the future of our shopping center. 7 Mile Cycles is not being torn down, moving or closing its doors anytime soon! Our shopping center is going to be redeveloped and we will be moving into an all new space sometime in 2024!
We are very excited to see this project come together and look forward to our ALL NEW store!
Click here to see the proposed develop25!ment!

Bontrager Rhythm Mountain Bike Short

Bontrager Rhythm Mountain Bike Short
  • Color: Black
  • Color: Black
  • Color: Bluebird
  • Color: Bluebird
  • Color: Cobra Blood
  • Color: Cobra Blood
  • Color: Pacific
$60.00 - $94.99
$79.99 - $94.99
Please select options

Details

A mountain bike short built to withstand a variety of trail conditions. Rhythm is the must-have trail short for anyone who calls themselves a mountain biker. With a lightweight and breathable stretch-woven shell and plenty of storage for essentials, this short works just as hard as you do.

Key features

- Nylon shell is lightweight and durable
- Easy-adjust waist with integrated belt and zippered, double-snap front, ensures secure fit
- Two traditional hand pockets
- Drop-in pocket keeps your phone secure and won’t bounce around while riding
- One zippered thigh pocket securely holds your essentials
- 14" (35cm) inseam
- Non-restrictive loose fit allows for freedom of movement and casual style

Part Numbers

Option UPC MPN Store SKU
Black / 28 601479521135 539380 SHO27922929K
Black / 30 601479521142 539381 SHO27232827K
Black / 32 601479521159 539382 SHO27511534K
Black / 34 601479521166 539383 SHO27821452K
Black / 36 601479521173 539384 SHO27774891K
Black / 38 601479521180 539385 SHO27651597K
Bluebird / 28 601479521197 539386 SHO30682682D
Bluebird / 30 601479521203 539387 SHO30377882D
Bluebird / 32 601479521210 539388 SHO30276531D
Bluebird / 34 601479521227 539389 SHO30604783D
Bluebird / 36 601479521234 539390 SHO30844477D
Bluebird / 38 601479521241 539391 SHO30495878D
Cobra Blood / 28 601479704187 554197 SHO32325472D
Cobra Blood / 30 601479704194 554198 SHO32529203D
Cobra Blood / 32 601479704200 554199 SHO32747651D
Cobra Blood / 34 601479704217 554200 SHO32476978D
Cobra Blood / 36 601479704224 554201 SHO32983816D
Cobra Blood / 38 601479704231 554202 SHO32964158D
Pacific / 28 601842212639 588130 SHO29782317C
Pacific / 30 601842212646 588131 SHO2961223C
Pacific / 32 601842212653 588132 SHO29575520C
Pacific / 34 601842212660 588133 SHO29825241C
Pacific / 36 601842212677 588134 SHO29963815C
Pacific / 38 601842212684 588135 SHO29564524C

Reviews