Skip to main content
Note to our Great Customers: 
Update on our Shopping Center: 7 Mile Cycles is not being torn down, moving or closing its doors! Two new buildings are going to built in the same center that we are in and we will be moving into an all new space sometime in 2025!
We are very excited to see this project come together and look forward to our ALL NEW store at the corner of Higgins & Arlington Heights Road!
Click here to see the proposed development!

Clif Clif Bloks

Clif Clif Bloks
  • Flavor | Size: Strawberry | 18-pack
  • Flavor | Size: Margarita (w/3x sodium) | 18-pack
  • Flavor | Size: Black Cherry (w/50mg caffeine) | Single Serving
  • Flavor | Size: Margarita (w/3x sodium) | Single Serving
  • Flavor | Size: Strawberry | Single Serving
  • Flavor | Size: Orange (w/25mg caffeine) | Single Serving
  • Flavor | Size: Cran-Razz | 18-pack
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | Single Serving
  • Flavor | Size: Black Cherry (w/50mg caffeine) | 18-pack
  • Flavor | Size: Orange (w/25mg caffeine) | 18-pack
  • Flavor | Size: Mountain Berry | 18-pack
  • Flavor | Size: Citrus | 18-pack
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | 18-pack
  • Flavor | Size: Cran-Razz | Single Serving
  • Flavor | Size: Mountain Berry | Single Serving
  • Flavor | Size: Citrus | Single Serving
  • Flavor | Size: Ginger Ale | 18-pack
  • Flavor | Size: Spearmint | Single Serving
  • Flavor | Size: Ginger Ale | Single Serving
  • Flavor | Size: Salted Watermelon | Single Serving
$2.29 - $59.22
Please select options

Details

CLIF BLOKS Energy Chews provide quick, chewable, energy to athletes while training and racing. BLOKS come in 33 calorie cubes, with sleek and portable packaging, making it easy to customize and track caloric and electrolyte intake during long outings and races.

Part Numbers

Option UPC MPN Store SKU
Black Cherry (w/50mg caffeine) / 18-pack 722252380647 118064 722252180643
Margarita (w/3x sodium) / 18-pack 722252380678 118067 722252180674
Mountain Berry / 18-pack 722252380685 118068 722252180681
Orange (w/25mg caffeine) / 18-pack 722252380654 118065 722252180650
Strawberry / 18-pack 722252380623 118062 722252180629
Tropical Punch (w/25mg caffeine) / 18-pack 722252380692 118069 CLI43861431S
Tropical Punch (w/25mg caffeine) / Single Serving 722252180698 118069 CLI26118072H
Citrus / Single Serving 722252180704 118070 CLI268489848
Salted Watermelon / 18-pack 722252518965 118073 CLI35728170S

Reviews