Details
Journeyer is Salsa's gateway to all-road adventures. The geometry provides comfort and confidence on any road surface. Versatile cargo carrying options extend riding range and allow for many different missions. It all comes together to create the perfect introduction to all-road riding.
- 6061-T6 alloy frame
- Flat mount brakes
- Internal cable routing including stealth dropper post routing
- Water, tool, and accessory mounts on frame and fork allow for longer rides
- Compatible with 700c and 650b wheels and tires
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Top Tube Effective | 550.0mm | 570.0mm | 600.0mm | 625.0mm | 650.0mm |
Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Effective Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
BB Drop | 70.0mm | 70.0mm | 70.0mm | 70.0mm | 70.0mm |
Head Tube Length | 90.0mm | 120.0mm | 160.0mm | 200.0mm | 240.0mm |
Fork Length | 401.9mm | 401.9mm | 401.9mm | 401.9mm | 401.9mm |
Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
Rear Center | 440.0mm | 440.0mm | 440.0mm | 440.0mm | 440.0mm |
Bottom Bracket Height (non-Sus only) | 283.0mm | 283.0mm | 283.0mm | 283.0mm | 283.0mm |
Mechanical Trail | 73.6mm | 73.6mm | 73.6mm | 73.6mm | 73.6mm |
Wheel Base | 1046.6mm | 1068.6mm | 1101.1mm | 1128.7mm | 1156.2mm |
Stack | 514.2mm | 542.3mm | 579.7mm | 617.2mm | 654.7mm |
Reach | 392.8mm | 404.2mm | 422.8mm | 436.3mm | 449.8mm |
Front Center | 616.2mm | 638.0mm | 670.4mm | 697.8mm | 725.2mm |
Chainstay Length | 445.5mm | 445.5mm | 445.5mm | 445.5mm | 445.5mm |
Seat Tube Length | 340.0mm | 380.0mm | 450.0mm | 490.0mm | 530.0mm |
Max Seatpost Insertion Length | 200.0mm | 200.0mm | 200.0mm | 200.0mm | 200.0mm |
Standover | 617.0mm | 664.0mm | 712.0mm | 760.0mm | 807.0mm |
Size | Rider Height |
---|---|
X-Small | 142-152cm |
Small | 152-163cm |
Medium | 163-173cm |
Large | 173-183cm |
X-Large | 183-193cm |
Specs
Frame | Journeyer Flat Bar |
---|---|
Fork | Fantail |
Wheels | WTB ST i23 28h 650b rims |
Hubs | Novatec D761DSE, 9x100mm front hub, Novatec D762TSE, 10x135mm rear hub |
Tires | Teravail Washburn 650b x 47 mm, 30 TPI, Wire Bead |
Crankset | FSA Vero Pro 40t |
Shifters | microSHIFT Acolyte M7180 |
Rear Derailleur | microSHIFT M5185 |
Cassette/Freewheel | microSHIFT H083 12–42t (8-speed) |
Chain | KMC X8 |
Brakes | Tektro MD-U310 |
Brake Levers | Tektro RS360A |
Handlebars | Salsa Salt Flat 31.8, 700 mm |
Tape/Grips | Salsa File Tread |
Stem | Salsa Guide 31.8 mm, 6-degree |
Headset | FSA NO.42 ACB IS-2 |
Seatpost | Salsa Guide, 27.2 x 350 mm, 12 mm offset |
Saddle | WTB Volt Medium, Steel, 142 x 265 mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red / X-Small | 657993398852 | BK00512 | SAL56257610L |
Red / Small | 657993398845 | BK00513 | SAL55158502L |
Red / Medium | 657993398838 | BK00514 | SAL56413764M |
Red / Large | 657993398821 | BK00515 | SAL55269068E |
Red / X-Large | 657993398814 | BK00516 | SAL56759888E |