Skip to main content
Note to our Great Customers: 
Update on our Shopping Center: 7 Mile Cycles is not being torn down, moving or closing its doors! Two new buildings are going to built in the same center that we are in and we will be moving into an all new space sometime in 2025!
We are very excited to see this project come together and look forward to our ALL NEW store at the corner of Higgins & Arlington Heights Road!
Click here to see the proposed development!

Trek Domane AL 4 Disc

Trek Domane AL 4 Disc
  • Color: Trek Black
  • Color: Blue Sage
$1,619.99 - $1,799.99
$1,799.99
Wheel Size:
700c
Please select options
This item is not permitted to be shipped, however it can be purchased online and picked up.

Details

Domane AL 4 Disc combines the smooth, comfortable qualities of an advanced alloy frame with the performance of higher-quality parts. It features an upgraded drivetrain and crisp hydraulic disc brakes for a fast road bike perfect for competitive group rides and even races.

- A light, comfortable frame and quality parts make it an awesome platform for long, fast group rides
- The unique IsoSpeed Carbon fork, which swoops forward toward the dropouts, absorbs vibrations from the road so your arms won't fatigue as quickly
- Hydraulic disc brakes give you more precise and consistent stopping power in any conditions
- Bigger tire clearance lets you run wider tires for more traction and stability on rail trails and other light gravel roads

Geometry

Geometry Chart:
Frame size number49 cm52 cm54 cm56 cm58 cm61 cm
Wheel size 700c 700c 700c 700c 700c 700c
A — Seat tube (cm) 44 47.5 50 52.5 54.8 57.6
B — Seat tube angle 74.6° 74.2° 73.7° 73.3° 73.0° 72.7°
C — Head tube length (cm) 12.3 14.5 16 17.5 19.5 23.5
D — Head angle 70.8° 71.3° 71.3° 71.9° 72.0° 72.1°
E — Effective top tube (cm) 51.6 53 54.2 55.4 56.7 58.6
G — Bottom bracket drop (cm) 8 8 8 7.8 7.8 7.5
H — Chainstay length (cm) 42.5 42 42 42 42.5 42.5
I — Offset (cm) 5.3 5.3 5.3 4.8 4.8 4.8
J — Trail (cm) 6.6 5.9 5.9 6.1 6 6.3
K — Wheelbase (cm) 100.1 100.3 101 100.8 102.2 103.8
L — Standover (cm) 71.7 73.5 75.4 77.6 79.6 84.2
M — Frame reach (cm) 36.8 37.1 37.4 37.7 38 38.5
N — Frame stack (cm) 54 56.1 57.5 59.1 61.1 64.6
Sizes:
Frame SizeRider HeightInseam
44 4'11.1" - 5'0.2" 28.0" - 28.7"
49 5'1.4" - 5'3.8" 29.1" - 30.3"
52 5'4.2" - 5'6.1" 29.9" - 31.1"
54 5'6.1" - 5'8.5" 30.7" - 32.3"
56 5'8.5" - 5'10.9" 31.9" - 33.5"
58 5'10.9" - 6'0.8" 33.1" - 34.3"
61 6'0.8" - 6'3.2" 33.9" - 35.4"

Specs

Hubs Formula RX-512 alloy, 6-bolt, 100x12mm thru axle
Rims Bontrager Paradigm, Tubeless Ready, 24-hole, 21mm width, Presta valve
Stem Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 90mm length
Chain Shimano Tiagra HG54, 10 speed
Frame 100 Series Alpha Aluminum, tapered head tube, internal routing, fender mounts, DuoTrap S compatible, flat mount disc, 142x12mm thru axle
Tires Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32c
Brakes Shimano Tiagra hydraulic disc, flat mount
Rotors Shimano RT66, 6-bolt, 160mm
Saddle Bontrager Verse Comp, steel rails, 155mm width
Spokes 14g stainless steel, black
Headset FSA Integrated, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom
Crankset Shimano Tiagra 4700, 50/34, 170mm length
Seatpost Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset, 330mm length
Handlebars Bontrager Comp VR-S, alloy, 31.8mm, 81mm reach, 118mm drop, 40cm width
Bottom Bracket Shimano RS500, 68mm, threaded external
Rear Derailleur Shimano Tiagra 4700, long cage, 34T max cog
Front Derailleur Shimano Tiagra 4700, 31.8mm clamp
Cassette/Freewheel Shimano HG500, 11-32, 10 speed

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Blue Sage / 49cm / 700c 601479092826 5283291 DOM19589942E
Blue Sage / 54cm / 700c 601479092864 5283293 DOM19222527E
Trek Black / 56cm / 700c 601479092789 5274869 DOM20374166K
Trek Black / 49cm / 700c 601479093021 5274866 DOM20734327K
Trek Black / 54cm / 700c 601479092987 5274868 DOM20996903K
Trek Black / 58cm / 700c 601479092642 5274870 DOM20776128K
Blue Sage / 61cm / 700c 601479112982 5283296 DOM19712351E
Trek Black / 61cm / 700c 601479092840 5274871 DOM20854154K
Blue Sage / 58cm / 700c 601479112920 5283295 DOM19531674E
Blue Sage / 56cm / 700c 601479092802 5283294 DOM19304151E
Blue Sage / 52cm / 700c 601479092680 5283292 DOM19220954E
Trek Black / 44cm / 700c 601479092666 5274865 DOM20142589K
Blue Sage / 44cm / 700c 601479092949 5283290 DOM1956709E
Trek Black / 52cm / 700c 601479092765 5274867 DOM20821738K

Reviews