Details
FX 2 Midstep is a stylish and versatile hybrid bike with a classic step-through frame geometry that's easier to mount and dismount. Exercise, commute, or ride for fun with the wide range of speeds, reliable disc brakes that let you stop on a dime, and loads of mounts for accessories.

| Frame size number | 45 | 50 | 55 |
|---|---|---|---|
| Frame size letter | S | M | L |
| Wheel size | 700c | 700c | 700c |
| A — Seat tube | 37.5 | 42 | 46.5 |
| B — Seat tube angle | 74.5° | 74.0° | 73.5° |
| C — Head tube length | 14 | 16.5 | 19 |
| D — Head angle | 70.5° | 71.0° | 71.5° |
| E — Effective top tube | 54.3 | 56.3 | 58.3 |
| F — Bottom bracket height | 28.5 | 28.5 | 28.5 |
| G — Bottom bracket drop | 6.5 | 6.5 | 6.5 |
| H — Chainstay length | 44.7 | 44.7 | 44.7 |
| I — Offset | 5 | 5 | 5 |
| J — Trail | 7.1 | 6.8 | 6.4 |
| K — Wheelbase | 105.9 | 107 | 108 |
| L — Standover | 62.3 | 62.2 | 62.4 |
| M — Frame reach | 38.5 | 39.3 | 39.9 |
| N — Frame stack | 56.8 | 59.4 | 62 |
| Size | Rider Height | Inseam |
|---|---|---|
| S | 155 - 165 cm 5'1" - 5'5" |
72 - 78 cm 28" - 31" |
| M | 165 - 175 cm 5'5" - 5'9" |
77 - 83 cm 30" - 33" |
| L | 175 - 186 cm 5'9" - 6'1" |
82 - 88 cm 32" - 35" |
| XL | 186 - 197 cm 6'1" - 6'6" |
87 - 93 cm 34" - 37" |
Specs
| Frame | Alpha Gold Aluminum, internal cable routing, rack & fender mounts, post mount disc, kickstand mount, 135x5mm QR |
|---|---|
| Fork | Size: S, L, M FX alloy, flat-mount disc, rack mounts, 410mm axle-to-crown, ThruSkew 5mm QR |
| Rims | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
| Hubs | Front Hub: Formula DC-20, alloy, 6-bolt, 5x100mm QR/Rear Hub: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
| Tires | Bontrager H2 Comp, wire bead, 30 tpi, 700x35mm |
| Bottom Bracket | Sealed cartridge, 68mm |
| Crankset | ProWheel Pro alloy, 40T narrow-wide steel ring, 170mm length |
| Shifters | Shimano U4000, 9 speed |
| Rear Derailleur | Shimano CUES U4000 |
| Cassette/Freewheel | Shimano LINKGLIDE LG300, 11-46, 9 speed |
| Chain | Shimano LG500, 9/10/11 speed |
| Brakes | Tektro HD-R280 hydraulic disc, 160mm rotor |
| Rotors | Tektro wave, 6-bolt, 160mm |
| Handlebars | Size: S, M Bontrager alloy, 31.8mm, 15mm rise, 600mm width/Size: L Bontrager alloy, 31.8mm, 15mm rise, 660mm width |
| Tape/Grips | Trek Ergonomic Comp, lock-on |
| Stem | Size: S, M Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 90mm length/Size: L Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 100mm length |
| Seatpost | Size: S, M Bontrager alloy, 27.2mm, 12mm offset, 330mm length/Size: L Bontrager alloy, 27.2mm, 12mm offset, 400mm length |
| Saddle | Bontrager Sport Women's |
| Pedals | Bontrager City pedals |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Crystal White / Medium / 700C | 197216243595 | 5336703 | FX2227184134 |
| Crystal White / Large / 700C | 197216243601 | 5336704 | FX2225003034 |
| Fjord Blue / Small / 700C | 197216243540 | 5336698 | FX2198849154 |
| Fjord Blue / Large / 700C | 197216243564 | 5336700 | FX2196540894 |
